Rates
Rates effective as of: February 7th, 2012.
Checking Account Rates
| Account Type | Minimum Balance | APR* | APY** |
|---|---|---|---|
| FREE Reward Checking | $0 - $15,000.00 | 2.23% | 2.25% |
| over $15,000.00 | 0.50% | 0.50% | |
| If qualifications are not met | 0.10% | 0.10% | |
| Totally FREE Checking | No Minimum Balance | 0.00% | 0.00% |
| Regular Dividend Checking | $500.00 | 0.10% | 0.10% |
| Premium Dividend Checking | $1,000.00 - $2,499.99 | 0.10% | 0.10% |
| $2,500.00 - $19,999.99 | 0.15% | 0.15% | |
| $20,000.00 & up | 0.25% | 0.25% | |
| Automatic Dividend Checking | No Minimum Balance | 0.10% | 0.10% |
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield
Savings Account Rates
| Account Type | Balance | APR* | APY** |
|---|---|---|---|
| Regular Share Savings | $5.00 - $4,000.00 | 0.01% | 0.01% |
| $4,001.00 & up | 0.10% | 0.10% | |
| Share Plus Savings | $25.00 - $9,999.99 | 0.10% | 0.10% |
| $10,000.00 - $24,999.99 | 0.15% | 0.15% | |
| $25,000.00 - $49,999.99 | 0.20% | 0.20% | |
| $50,000.00 - $99,999.99 | 0.30% | 0.30% | |
| $100,000 & up | 0.40% | 0.40% | |
| Money Market Savings | $100.00 - $9,999.99 | 0.10% | 0.10% |
| $10,000.00 - $24,999.99 | 0.15% | 0.15% | |
| $25,000 - $49,999.99 | 0.20% | 0.20% | |
| $50,000.00 - $99,999.99 | 0.30% | 0.30% | |
| $100,000.00 - $149,999.99 | 0.40% | 0.40% | |
| $150,000 & up | 0.50% | 0.50% | |
| Medical Savings | Maximum Annual Deposit of $2,000 | 0.10% | 0.10% |
| Christmas Club | No Minimum Balance | 0.71% | 0.71% |
| IRA | No Minimum Balance | 0.25% | 0.25% |
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield
Share Certificate Rates
| Term | APR* Rates as of 11/15/2011 | APY** Rates as of 11/15/2011 |
|---|---|---|
| 3 Months | 0.30% | 0.30% |
| 6 Months | 0.30% | 0.30% |
| 12 Months | 0.55% | 0.55% |
| 18 Months | 0.55% | 0.55% |
| 24 Months | 0.70% | 0.70% |
| 36 Months | 1.00% | 1.00% |
| 48 Months | 1.14% | 1.15% |
| 60 Months | 1.54% | 1.55% |
| Specials | ||
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield
Personal Loan Rates
| Loan Type | Term | APR* |
|---|---|---|
| Overdraft Protection | 18.00% | |
| Signature Loan | 12 Months | 9.99% |
| 24 Months | 9.99% | |
| 36 Months | 9.99% | |
| Over 36 Months | 9.99% | |
| Share Secured | 1 - 35 Months | Same as Best Auto Rate |
| 36 - 60 Months | ||
| Mobile Home Loan | 1 - 83 Months | 18.00% |
| 84 - 144 Months** | 18.00% |
*APR = Annual Percentage Rate
Auto Loan Rates
| Loan Type | Term | APR* |
|---|---|---|
| New Auto (7 Years Old or Newer) 90 Month requires a 700+ Credit Score and only on new to 2 year old car. | 12 - 60 Months (700+ Credit Score) | 2.95% |
| 72 Months | 3.39% | |
| 84 Months | 3.99% | |
| 96 Months | 4.59% | |
| Used Auto over 7 years old | 24 Months | 4.24% |
| 36 Months | 4.24% | |
| 48 Months | 4.24% | |
| 60 Months | 4.24% | |
*APR = Annual Percentage Rate
RV Loan Rates
| Loan Type | Term | APR* |
|---|---|---|
| New RV | 12 - 60 Months (700+ Credit Score) | 2.95% |
| 72 Months | 3.39% | |
| 84 Months | 3.99% | |
| 96 Months | 4.59% | |
| 97 - 144 Months** | 10.29% | |
| Used RV | 12 - 60 Months (700+ Credit Score) | 4.24% |
| 72 Months | 4.24% | |
| 84 Months** | 10.29% |
*APR = Annual Percentage Rate
**Loan amount must exceed $10,000 for this term.
Mortgage Rates
Please contact the Credit Union for today's rates.
Home Equity Rates
Please contact the Credit Union for today's rates.








